![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Convention Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Room | Dimension | Sq. Ft. | Ceiling | Reception | Banquet | Theater | Classroom |
| Blue Grass Pavillion | 112x61 | 6,893 | 12' | 800 | 450 | 860 | 425 |
| Preakness | 27x61 | 1,647 | 12' | 200 | 100 | 200 | 90 |
| Derby | 28x61 | 1,708 | 12' | 200 | 100 | 200 | 90 |
| Belmont | 28x61 | 1,708 | 12' | 200 | 100 | 200 | 90 |
| Man-O-War | 29x20 | 580 | 12' | 40 | 30 | 45 | 25 |
| Secretariat | 29x21 | 608 | 12' | 40 | 30 | 45 | 25 |
| Thoroughbred | 29x21 | 608 | 12' | 40 | 30 | 45 | 25 |
| Lexington | 24x26 | 625 | 10' | 40 | 40 | 45 | 35 |
| Keeneland | 24x26 | 625 | 10' | 40 | 40 | 45 | 35 |
| Henry Clay | 28x18 | 504 | 10' | 30 | 25 | 40 | 25 |
| Claiborne | 28x18 | 504 | 10' | 30 | 25 | 40 | 25 |
Conference Rooms
Over 13,000 square feet of meeting space contained within 10 conference rooms, prefunction and convention lobby areas to accommodate up to 860 attendees with separate group registration/exhibit area. Professional Meeting specialists on staff to assist in planning events and conventions.
The bluegrass and blue skies of Kentucky.We're near the places you want to go. We'll make you feel so at home, you won't want to leave.Privacy Statement | Service Mark Information All content © 1999-2008 Holiday Inn Lexington-North. All rights reserved. Any copying, redistribution, or retransmission of any of the contents of this site without the express written consent of Holiday Inn Lexington-North is expressly prohibited.
|
|